GENERAL DETAILS
Vessel Type | - | 60 passenger fast ferry |
Hull Type | - | Trimaran |
Gross Tonnage | - | 31.84 |
Maximum Speed | - | 18 knots |
Engine Type | - | Scania DSI 14 |
Power Output | - | 620 BHP |
Consumption | - | 70 litres per hour |
Built | - | 1999 |
Builders | - | Lay Construction Ltd Clifton Slipways West Street Gravesend Kent DA11 0BW |
Hull and Superstructure Material |
- | GRP construction |
Dimensions | - | Length 17.64m |
- | Max Beam 5.55m | |
- | Draft 1.68m | |
Equipment | - | 12 individual aircraft style seats in passenger saloon along with bench seating. |
- | Radar | |
- | VHF | |
- | 2 x Life raft, 6 x life rings and 56 life jackets. |
|
Special qualities | - | Low wash design |
- | Annual hull and safety inspection | |
- | Alternative use as corporate launch or hotel tender |
|
Lying | - | River Thames, England |
Price | - | £37,500 ex VAT |
Lay Construction Ltd.
Stanley House
65 Victoria Road
Swindon
Wiltshire
SN1 3BB
Tel: +44 (0) 1793 616677
Fax: +44 (0) 1793 488428